Frequency Feeder Controller HF-02 | HF-04 (NAMKYUNG)
- Power Supply Voltage : AC100V ~ AC240V
- Sensor Voltage : DC24V, 200mA
- Control Signal : COM and IN Terminal short (No-Voltage contact or TR)
- Auxiliary Relay : A.B.C Output contact
- Output wire short detection, Circuit protection
- Installed Output Noise Filter
Item | Content | Remark | ||
Model Name | HF02 | HF04 | ||
Environmental Specification | Working Temperature | 0 ~ 55℃ | ||
Working Humidity | 10 ~ 90% | |||
Electrical Specification | Input Voltage | AC100V ~ 240V, 50HZ ~ 60HZ | Automatic | |
Maximum Current | 2A | 4A | *Output Stoppage *Power OFF |
|
Over-current Abnormality | OL Display | |||
Radiator Temperature | Stop temperature at 70℃ or Over | *Output Stop *Automatic Return |
||
Heater Overheating Abnormality | OH Display | |||
Internal Fan | None | Installed | Automatic Operation | |
Output Specification | Control Method | Frequency Setting, Voltage Control | ||
Control Element | FET | |||
Output Voltage | 0.0V ~ 200.0V | |||
Variable Frequency | 40HZ ~ 400HZ | |||
Auto Tuning | 40HZ ~ 400HZ | |||
Operation Specification | Operation Method | *Nomal input of main power *RUN / STOP control with control signals *No output line open during the RUN |
Sensor, Contact, TR | |
Control Voltage | DC 24V, Rated Current 200mA | |||
Time Setting | 0.0 ~ 9.9sce | |||
Inter-Control | Bowl Feeder / Hopper Feeder | |||
Constant Amplitude | Installed VS50, Output voltage by Auto compensation | Automatic |